Chocolate
The sports nutrition industry's best-selling protein company presents the ICE NUTRITION ® Total Anabolic that represents the standard of protein quality.
Serious weight gain goals require serious calories. Unfortunately, those who need the extra calories most often have a hard time consuming enough of them. For many aspiring to be bigger, a highly- active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to get enough calories from food.
With 1,250 calories and 50 grams of protein per serving, you've got lots to gain from Total Anabolic.
Get serious about your sizable ambitions with Total Anabolic.
Recommended Use:
Direction: Add two heaping scoops of Total Anabolic to a blender filled with 24 oz (710 mL) of water. Blend for 45-60 seconds.
Then add a few ice cubes and, if desired, other calorie-contributing ingredients and blend for an additional 30-45 seconds.
Tips: Mixing two scoops of Total Anabolic with 24 oz (710 mL) of nonfat or low fat milk instead of water will give you a thicker, creamier, higher-calorie shake. New users may find if beneficial to begin with 1/2 of a serving daily for the first week and then gradually increase to 1 or more full servings several times a day. Total Anabolic is a substantial weight-gain supplement that can be used to feed serious calorie needs in a variety of different ways.
Between Meals: Drink 1/2-1 serving of Total Anabolic between meals to maintain positive nitrogen balance and support a high-calorie diet.
Post-Workout: Begin drinking 1/2-1 serving of Total Anabolic 30-45 minutes following exercise to support maximum recovery.
Before Bed: Drink 1/2-1 serving of Total Anabolic about 45-60 minutes before bed to provide nutrients to recovering muscle throughout the night.
Nutritional Facts
Serving Size 5 Heaping Scoops (334 g) | ||
Servings Per Container 8 |
Amount Per Serving in Water | % Daily Value | Amount Per Serving in low fat milk | % Daily Value |
---|---|---|---|
Calories 1250 | 1640 | ||
Calories from Fat 40 | 180 | ||
Total Fat 4.5g | 7%* | 20g | 31% |
Saturated Fat 1.5g | 8%* | 11g | 55% |
Cholesterol 80mg | 27% | 140mg | 47% |
Total Carbohydrate 252g | 84%* | 291g | 97% |
Dietary Fiber 4g | 16%* | 4g | 16% |
Sugars 20g | + | 56g | + |
Protein 50g | 100%* | 74g | 148%* |
Vitamin A 5000 I.U. | 100% | 6500 I.U. | 130% |
Vitamin C 60mg | 100% | 66mg | 110% |
Vitamin D 200 I.U. | 50% | 500 I.U. | 125% |
Vitamin E 30 I.U. | 100% | 30 I.U. | 100% |
Thiamin 4.8mg | 320% | 5.1mg | 340% |
Riboflavin 4mg | 235% | 5.2mg | 306% |
Niacin 50mg | 250% | 50.6mg | 253% |
Vitamin B6 5mg | 250% | 5.3mg | 265% |
Folik Acid 400mcg | 100% | 436mcg | 109% |
Vitamin B12 10mcg | 167% | 12.7 mcg | 212% |
Biotin 300mcg | 100% | 300mcg | 100% |
Pantothenic Acid 25mg | 250% | 27mg | 270% |
Calcium 590mg | 59% | 1400mg | 140% |
Amount Per Serving in Water | % Daily Value | Amount Per Serving in low fat milk | % Daily Value |
---|---|---|---|
Iron 8mg | 44% | 8.3mg | 46% |
Phosphorus 430mg | 43% | 1130mg | 113% |
Iodine 150mcg | 100% | 150mg | 100% |
Magnesium 140mg | 35% | 239mg | 60% |
Zinc 15mg | 100% | 18mg | 120% |
Selenium 70mcg | 100% | 70mcg | 100% |
Copper 1.6mg | 80% | 1.6mg | 80% |
Manganese 2mg | 100% | 2mg | 100% |
Chromium 120mcg | 100% | 120mcg | 100% |
Molybdenum 75mcg | 100% | 75mcg | 100% |
Sodium 410mg | 17% | 800mg | 33% |
Potassium 1560mg | 45% | 2790mg | 80% |
Creatine Monohydrate 1g | + | 1g | + |
L-Glutamine 500mg | + | 500mg | + |
Glutamine Peptides 500mg | + | 500mg | + |
Choline 250mg (as choline bitartrate) |
+ | 250 | + |
Inositol 250mg | + | 250g | + |
PABA 5 mg (pare-aminobenzoic acid) |
+ | 5mg | + |
* Percent Daily Values are based on a 2,000 calorie diet. | |||
+ Daily Value not established. |