$62.43 --- Packing 6 lbs
ICE NUTRITION Mass-Tech has more protein, better calories & bigger results than other mass gainers! Key Features: MASS GAINER PROTEIN POWDER - Ice nutrition Mass-Tech is an advanced muscle mass gainer for those who have struggled with adding size, are in their bulking phase or want to break through their strength plateaus MUSCLE BUILDER - Mass-Tech delivers 20% better amino acid absorption. ProHydrolase is designed to maximize the performance benefits of protein assisting the body in absorbing EAAs for building muscle and improving muscle recovery SUPERIOR WEIGHT GAINER - It's clean and simple. Delivers more protein (80g), better calories and bigger results than other mass gainers, with the macros you need to pack on quality mass CREATINE MONOHYDRATE - Each serving delivers 1,000 nutrient-dense calories derived from high-quality protein and quickly digested carbs. Each calorie-dense serving is enhanced with a huge 10g dose of the most studied form of creatine for even better gains CREATINE MONOHYDRATE - Each serving delivers 1,000 nutrient-dense calories derived from high-quality protein and quickly digested carbs. Each calorie-dense serving is enhanced with a huge 10g dose of the most studied form of creatine for even better gains.
Mix one serving (5 SCOOPS) with 473 mL of cold water or skim milk in a shaker cup or blender. Take in the morning, between meals or post workout. Read the entire label before use and follow directions provided. Maintain an adequate state of hydrate during use.
RECOMMENDED DOSE: 1 serving per day.
Supplements Facts
Serving Size: 5 Scoops (231g) | ||||
Servings Per Container: Approx. 12 | ||||
Amount Per Serving | With 16 oz. of Water | % DV | With 16 oz. of Skim Milk | % DV |
Calories | 840 | 1,010 | ||
Total Fat | 6g | 8%* | 6g | 8%* |
Saturated Fat | 3.5g | 18%* | 4g | 20%* |
Cholesterol | 175mg | 58% | 185mg | 62% |
Total Carbohydrate | 133g | 48% | 158g | 57% |
Total Sugars | 9g | + | 34g | + |
Includes Added Sugars | 5g | 10%* | 5g | 10%* |
Protein | 63g | 126%* | 80g | 160%* |
Calcium | 700mg | 54% | 1,290mg | 99% |
Iron | 1.2mg | 7% | 1.3mg | 7% |
Sodium | 340mg | 15% | 550mg | 24% |
Potassium | 430mg | 9% | 1,190mg | 25% |
Muscle & Strength Amplifying Complex | ||||
L-glutamine and precursor (as whey protein, calcium caseinate, egg albumin, L-glutamine) | 11.1g | + | 14.8g | + |
Creatine monohydrate | 10g | + | 10g | + |
L-leucine (as whey protein, calcium caseinate, egg albumin, L-leucine) | 6.8g | + | 8.3g | + |
L-valine (as whey protein, calcium caseinate, egg albumin, L-valine) | 3.6g | + | 4.7g | + |
L-Isoleucine (as whey protein, calcium caseinate, egg albumin, L-Isoleucine) | 3.6g | + | 4.4g | + |
Digestion and Absorption Support | ||||
ProHydrolase (Protease [as Bacillus subtilis, whole cell and Bromelain [as Ananas comosus, stem]) | 630mg | + | 630g | + |
* Percent Daily Values are based on a 2,000 calorie diet. | ||||
+ Daily Value not established. |